<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your iPhone can measure the wind</title>
	<atom:link href="http://hippiemagazine.com/2009/12/05/your-iphone-can-measure-the-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://hippiemagazine.com/2009/12/05/your-iphone-can-measure-the-wind/</link>
	<description>Cool Eco News, Gadgets, and Innovation</description>
	<lastBuildDate>Fri, 11 May 2012 01:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ricky@erp integration</title>
		<link>http://hippiemagazine.com/2009/12/05/your-iphone-can-measure-the-wind/#comment-264</link>
		<dc:creator>Ricky@erp integration</dc:creator>
		<pubDate>Sat, 16 Oct 2010 12:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippiemagazine.com/?p=69#comment-264</guid>
		<description>Wind meter app. Sounds cool even though I can&#039;t think of a practical use of it. :)</description>
		<content:encoded><![CDATA[<p>Wind meter app. Sounds cool even though I can&#8217;t think of a practical use of it. <img src='http://hippiemagazine.wpengine.netdna-cdn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate@Nowadayz</title>
		<link>http://hippiemagazine.com/2009/12/05/your-iphone-can-measure-the-wind/#comment-263</link>
		<dc:creator>Kate@Nowadayz</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippiemagazine.com/?p=69#comment-263</guid>
		<description>Im gonna have to check out this wind meter app. I have a surf report one that shows wind speeds but not sure where they get that info from.</description>
		<content:encoded><![CDATA[<p>Im gonna have to check out this wind meter app. I have a surf report one that shows wind speeds but not sure where they get that info from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elton@Iphone firmware</title>
		<link>http://hippiemagazine.com/2009/12/05/your-iphone-can-measure-the-wind/#comment-262</link>
		<dc:creator>Elton@Iphone firmware</dc:creator>
		<pubDate>Sat, 17 Apr 2010 20:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippiemagazine.com/?p=69#comment-262</guid>
		<description>Great post, found this really useful, look forward to seing more from you</description>
		<content:encoded><![CDATA[<p>Great post, found this really useful, look forward to seing more from you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin@Free iTunes Gift Cards</title>
		<link>http://hippiemagazine.com/2009/12/05/your-iphone-can-measure-the-wind/#comment-261</link>
		<dc:creator>Benjamin@Free iTunes Gift Cards</dc:creator>
		<pubDate>Mon, 22 Mar 2010 22:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippiemagazine.com/?p=69#comment-261</guid>
		<description>Great post, I don&#039;t have money for apps and games for my iPhone though. I use this site, myhomesurveys.com and fill out surveys for free iTunes gift cards.</description>
		<content:encoded><![CDATA[<p>Great post, I don&#8217;t have money for apps and games for my iPhone though. I use this site, myhomesurveys.com and fill out surveys for free iTunes gift cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catfy@phone review</title>
		<link>http://hippiemagazine.com/2009/12/05/your-iphone-can-measure-the-wind/#comment-260</link>
		<dc:creator>Catfy@phone review</dc:creator>
		<pubDate>Sun, 17 Jan 2010 03:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hippiemagazine.com/?p=69#comment-260</guid>
		<description>Yes, this wind meter works for both 3G and 3GS and has been on top 20 of iTunes’ Weather Applications for six months.</description>
		<content:encoded><![CDATA[<p>Yes, this wind meter works for both 3G and 3GS and has been on top 20 of iTunes’ Weather Applications for six months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

